Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available In 30233
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 1 Bath 868 SqFt$349,900New
- 1/60 603 Beds 2.5 Baths 2,400 SqFt$624,900New
- 1/82 825 Beds 3.5 Baths 4,270 SqFt$538,900New
- 1/28 283 Beds 2.5 Baths$235,000New
- 1/28 284 Beds 1 Bath 1,946 SqFt$199,900Pending
- 1/50 503 Beds 3 Baths 3,113 SqFt$350,000New
- 3D4 Beds 2.5 Baths 2,330 SqFt$284,900Pending
- 1/3 33 Beds 2.5 Baths 3,484 Sqft Lot$244,990Pending
- 1/64 643 Beds 2 Baths 1,904 SqFt$589,900New
- 1/38 383 Beds 2.5 Baths 1,794 SqFt$259,900New
- 1/29 294 Beds 2.5 Baths 2,999 SqFt$477,000Pending
- 1/45 452 Beds 2 Baths 1,014 SqFt$360,000Active
- 1/22 223 Beds 2 Baths 1,512 SqFt$285,000Active
- 1/7 74 Beds 3 Baths 1,668 SqFt$233,000Active
- 1/21 213 Beds 2 Baths 2,073 SqFt$317,000Pending
- 1/35 353 Beds 2 Baths 1,972 SqFt$390,000Coming Soon
- 1/3 35 Beds 3 Baths 2,180 SqFt$288,990Pending
- 1/29 293 Beds 2 Baths 1,526 SqFt$275,000Active
- 1/66 664 Beds 3.5 Baths 2,362 SqFt$530,000Active
- 1/40 402 Beds 1 Bath 672 SqFt$235,000Active
- 1/47 473 Beds 1.5 Baths 1,539 SqFt$325,000Pending
- 1/24 244 Beds 2.5 Baths 1,814 SqFt$257,000Pending
- 1/22 223 Beds 2 Baths 1,417 SqFt$214,999Active
- 4 Beds 3 Baths 1,960 SqFt$269,900Active Under Contract