Jackson
Market InsightsJackson is a city in Butts County, Georgia, United States. The city is the county seat of Butts County. The population was 5,045 in 2010, up from 3,934 at the 2000 census. The community was named after governor James Jackson.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 homes for sale in Jackson
- 1/39 393 Beds 2 Baths 1,181 SqFt$260,000Open Sat 12PM-4PM
- 1/33 332 Beds 1 Bath 868 SqFt$349,900New
- 1/60 603 Beds 2.5 Baths 2,400 SqFt$624,900New
- 1/82 825 Beds 3.5 Baths 4,270 SqFt$538,900New
- 1/28 283 Beds 2.5 Baths$235,000New
- 1/50 503 Beds 3 Baths 3,113 SqFt$350,000New
- 1/64 643 Beds 2 Baths 1,904 SqFt$589,900New
- 1/38 383 Beds 2.5 Baths 1,794 SqFt$259,900New
- 1/45 452 Beds 2 Baths 1,014 SqFt$360,000Active
- 1/22 223 Beds 2 Baths 1,512 SqFt$285,000Active
- 1/7 74 Beds 3 Baths 1,668 SqFt$233,000Active
- 1/29 293 Beds 2 Baths 1,526 SqFt$275,000Active
- 1/66 664 Beds 3.5 Baths 2,362 SqFt$530,000Active
- 1/40 402 Beds 1 Bath 672 SqFt$235,000Active
- 1/22 223 Beds 2 Baths 1,417 SqFt$214,999Active
- 1/6 63 Beds 1 Bath 1,328 SqFt$119,900Active
- 4 Beds 2.5 Baths 1.8 Acres Lot$339,900Active
- 1/39 393 Beds 2 Baths 1,512 SqFt$249,900Price Dropped by $20K
- 1/35 355 Beds 2.5 Baths 3,345 SqFt$450,000Active
- 1/15 153 Beds 1 Bath 750 SqFt$100,000Active
- 1/93 935 Beds 5 Baths 18 Acres Lot$1,799,900Active
- 3 Beds 2 Baths 1,886 SqFt$315,000Active
- 1/87 874 Beds 4 Baths 4,873 SqFt$1,550,000Active
255 Old Hardy Farm Rd, Jackson, GA 30233
Listed by Joe Stockdale Real Estate, LLC
Single Family Home
- 1/31 314 Beds 2.5 Baths 1,738 SqFt$274,900Active