Filters Reset
Save Search (1)
Save your search to get Alerts
388 Properties
388 Properties Available In 30157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2 Baths 1,276 SqFt$289,900Pending
- 1/15 153 Beds 2 Baths 1,701 SqFt$279,900Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,268 SqFt$275,000Active
- 1/35 355 Beds 3 Baths 2,361 SqFt$372,865Pending
- 1/30 303 Beds 2 Baths 1,648 SqFt$340,000Active
- 1/27 274 Beds 2 Baths 1,390 SqFt$349,900Price Dropped by $10K
- 1/49 494 Beds 3 Baths 1,666 SqFt$465,000Active
96 Grover WAY, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/36 364 Beds 3 Baths 0.89 Acres Lot$299,900Active
- 1/37 374 Beds 3 Baths 1,474 SqFt$395,000Active
- 1/42 424 Beds 3 Baths 2,535 SqFt$475,000Active
- 1/25 253 Beds 2 Baths 2,657 SqFt$439,000Price Dropped by $10K
- 1/39 394 Beds 3 Baths 2,982 SqFt$498,000Active
- 1/34 342 Beds 2 Baths 1,725 SqFt$423,000Active
- 1/43 434 Beds 2 Baths 2,057 SqFt$479,900Active
- 1/28 283 Beds 2.5 Baths 1,976 SqFt$310,000Active
- 1/34 343 Beds 2 Baths 1,932 SqFt$425,000Pending
- 1/33 333 Beds 2.5 Baths 2,164 SqFt$369,990Pending
37 Willow Green TRCE, Dallas, GA 30157
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home
- 1/36 363 Beds 2 Baths 1,618 SqFt$334,490Pending
- 1/44 443 Beds 3 Baths 1,384 SqFt$279,000Pending
- 1/32 325 Beds 3 Baths 2,856 SqFt$411,000Active
108 Berwick Crossing, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/13 133 Beds 2 Baths 1,373 SqFt$252,495Price Dropped by $5K
- 1/33 332 Beds 2 Baths 1,190 SqFt$262,000Price Dropped by $3K
- 1/53 534 Beds 2.5 Baths 2,475 SqFt$475,000Active
- 1/27 275 Beds 3.5 Baths 2,679 SqFt$419,500Pending