Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available In 30161
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 1.5 Baths 1,840 SqFt$184,900Price Dropped by $5K
- 1/12 122 Beds 2 Baths 1,152 SqFt$198,900Active
- 1/11 114 Beds 2 Baths 1,363 SqFt$230,000Pending
- 1/45 454 Beds 3 Baths 4,010 SqFt$659,840Pending
- 1/26 263 Beds 2 Baths 9,147 Sqft Lot$299,900Pending
- 1/30 303 Beds 2.5 Baths 1,828 SqFt$565,000Price Dropped by $4K
- 1/33 332 Beds 1 Bath 1,310 SqFt$162,000Active Under Contract
- 1/13 133 Beds 1 Bath 1,250 SqFt$179,000Active
6 S Blanche AVE SW, Rome, GA 30161
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/49 493 Beds 2 Baths 1,920 SqFt$329,900Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,811 SqFt$269,900Active
- 1/13 134 Beds 1.5 Baths 1,452 SqFt$399,000Active
- 7 Beds 1.5 Baths 1,279 SqFt$49,850Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,666 SqFt$395,000Price Dropped by $5K
- 1/28 282 Beds 1 Bath 909 SqFt$194,900Active
- 1/38 382 Beds 2 Baths 880 SqFt$190,000Pending
- 1/26 262 Beds 1 Bath 1,112 SqFt$199,900Active
- 1/35 353 Beds 2.5 Baths 1,938 SqFt$350,000Pending
- 1/33 334 Beds 2.5 Baths 0.62 Acres Lot$409,000Price Dropped by $10K
204 Valley Brook Dr, Rome, GA 30161
Listed by Hardy Realty and Development Company
Single Family Home
- 3 Beds 1 Bath 928 SqFt$129,900Price Dropped by $5K
- 1/17 174 Beds 2 Baths 1,352 SqFt$217,000Price Dropped by $1K
- 1/30 305 Beds 2 Baths 1,520 SqFt$217,000Price Dropped by $3K
- 1/30 304 Beds 2.5 Baths 3,148 SqFt$489,500Price Dropped by $9K
- 1/39 394 Beds 4 Baths 3,700 SqFt$649,900Active
3 Outpost TRL SE, Rome, GA 30161
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/33 333 Beds 4 Baths 3,251 SqFt$390,000Price Dropped by $10K