Austell
Market InsightsAustell is a city in Cobb County in the U.S. state of Georgia. It is part of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 6,581.
183 homes for sale in Austell
- 1/24 243 Beds 2 Baths 1,300 SqFt$300,000New
- 1/22 223 Beds 1 Bath 1,225 SqFt$249,900New
- 1/21 213 Beds 2.5 Baths 1,672 SqFt$370,000New
- 1/33 333 Beds 2.5 Baths 1,914 SqFt$339,900New
- 1/12 123 Beds 1 Bath 1,008 SqFt$133,000New
- 1/68 685 Beds 3 Baths 3,200 SqFt$492,500New
- 1/29 293 Beds 2.5 Baths 1,555 SqFt$285,000New
- 1/27 273 Beds 2.5 Baths 1,367 SqFt$169,999Active
- 1/54 544 Beds 2 Baths 2,320 SqFt$395,000Active
- 1/23 232 Beds 1.5 Baths 1,077 SqFt$250,000Active
- 1/17 173 Beds 2.5 Baths 1,752 SqFt$340,000Active
234 Silver Arrow CIR, Austell, GA 30168
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/56 565 Beds 3 Baths 1,348 SqFt$350,000Active
- 1/28 284 Beds 4 Baths 3,364 SqFt$414,900Active
- 1/7 74 Beds 3 Baths 1,926 SqFt$335,000Active
- 1/38 384 Beds 2.5 Baths 2,168 SqFt$345,000Price Dropped by $3K
145 SILVER MINE TRL, Austell, GA 30168
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/19 193 Beds 2.5 Baths 1,990 SqFt$345,000Active
- 1/23 233 Beds 2.5 Baths 1,560 SqFt$325,000Active
- 1/40 403 Beds 2.5 Baths 1,806 SqFt$362,990Active
- 1/35 354 Beds 2.5 Baths 2,106 SqFt$285,000Active
- 1/25 253 Beds 2 Baths 2,088 SqFt$365,000Active
- 1/49 494 Beds 2.5 Baths 1,933 SqFt$444,990Active
- 1/49 493 Beds 2.5 Baths 1,933 SqFt$433,990Price Dropped by $1K
- 1/30 304 Beds 2.5 Baths 2,090 SqFt$379,900Active
- 1/47 473 Beds 2.5 Baths 1,933 SqFt$444,815Active
Neighborhoods in Austell
AmbercrestAnderson RidgeBirdsong HillsBlairs Bridge CondoBlairs Bridge CondosCardinal ValleyChestnut GroveCheyenne EstatesChimney HillClay ClydeClyde ClayConcord MillConcord StationCountry Squire EstatesCreelwood EstatesCrestsideCrestview TownhomesCureton WoodsCypress ClubDeerfield Creek
Show More