Bremen
Market InsightsBremen is a city in Haralson and Carroll counties, Georgia, United States. As of the 2010 census, the city had a population of 6,227, up from 4,579 at the 2000 census. Most of the city is in Haralson County, with a small portion in Carroll County.Locally, the name of the city is pronounced BREE-men.Sharon Sewell is the current mayor.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 homes for sale in Bremen
- 1/20 203 Beds 2.5 Baths 2,482 SqFt$335,000Open Sat 8AM-7PM
- 1/36 364 Beds 3 Baths 2,306 SqFt$339,900Open Sat 2PM-6PM
- 1/41 414 Beds 4 Baths 3,110 SqFt$372,000Open Sat 8AM-7PM
- 1/61 614 Beds 3 Baths 2,473 SqFt$799,000New
- 1/46 465 Beds 3 Baths 2,507 SqFt$599,900New
- 1/85 854 Beds 3 Baths 2,293 SqFt$239,000New
1228 Corinth Poseyville RD, Bremen, GA 30110
Listed by Next Residential Real Estate
Single Family Home
- 1/6 63 Beds 2 Baths 4 Acres Lot$300,000New
- 3D3 Beds 2.5 Baths 1,701 SqFt$339,900New
- 1/58 586 Beds 4 Baths 4,686 SqFt$699,000Active
707 Mill Stone WAY, Bremen, GA 30110
Listed by JP& Associates REALTORS Metro Atlanta
Single Family Home
- 1/47 474 Beds 3 Baths 3,760 SqFt$510,000Price Dropped by $5K
- 1/44 444 Beds 2.5 Baths 2,335 SqFt$367,900Price Dropped by $7K
- 1/37 375 Beds 3 Baths 2,650 SqFt$485,000Active
- 1/11 113 Beds 2.5 Baths 1,528 SqFt$325,000Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,660 SqFt$350,000Price Dropped by $25K
- 1/86 866 Beds 4.5 Baths 3,700 SqFt$734,900Active
- 1/78 785 Beds 3 Baths 2,587 SqFt$625,000Price Dropped by $50K
- 1/42 425 Beds 4 Baths 3,832 SqFt$460,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,886 SqFt$329,900Price Dropped by $20K
- 1/9 94 Beds 3.5 Baths 2,812 SqFt$849,900Active
- 1/72 723 Beds 2.5 Baths 5.47 Acres Lot$275,000Price Dropped by $35K
- 1/35 353 Beds 2 Baths 1,704 SqFt$350,000Price Dropped by $9K
- 1/41 414 Beds 2 Baths 1,800 SqFt$699,000Active
- 1/12 124 Beds 3.5 Baths 2,854 SqFt$849,000Active
- 1/37 374 Beds 2.5 Baths 3,032 SqFt$569,000Active
193 Meadow Creek CIR, Bremen, GA 30110
Listed by Heritage Oaks Realty Westside, LLC
Single Family Home