Cartersville
Market InsightsCartersville is a city in Bartow County in the U.S. state of Georgia; it is located within the northwest edge of the Atlanta metropolitan area. As of the 2010 census, the city had a population of 19,731. Cartersville is the county seat of Bartow County.
476 homes for sale in Cartersville
- 1/34 344 Beds 2.5 Baths 2,288 SqFt$390,000Open Sun 2PM-4PM
- 1/41 413 Beds 2.5 Baths 1,735 SqFt$330,000Open Sat 1PM-4PM
- 1/65 655 Beds 4.5 Baths 5,193 SqFt$675,000Open Sun 2PM-4PM
- 1/41 414 Beds 2.5 Baths 2,600 SqFt$400,000Open Sun 2PM-4PM
111 Weston WAY NW, Cartersville, GA 30121
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/37 372 Beds 2 Baths 1,770 SqFt$439,900Open Sun 1PM-4PM
37 Encore LN, Cartersville, GA 30120
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/57 574 Beds 2.5 Baths 2,068 SqFt$339,999Open 7/26 11AM-1PM
17 Penfield DR, Cartersville, GA 30120
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/39 393 Beds 2 Baths 1,791 SqFt$389,900Open Sat 2PM-5PM
- 1/47 473 Beds 2.5 Baths 1,764 SqFt$344,220Open Sun 2PM-5PM
- 1/47 473 Beds 2.5 Baths 1,764 SqFt$344,350Open Sun 11PM-5PM
- 1/47 474 Beds 3 Baths 1,778 SqFt$375,000Open 8/9 1PM-3PM
- 1/51 514 Beds 3 Baths 2,522 SqFt$600,000Open 7/26 10AM-12PM
48 Old Canton RD NE, Cartersville, GA 30121
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/71 713 Beds 2.5 Baths 1,764 SqFt$344,517Open Sun 2PM-5PM
- 1/47 473 Beds 2.5 Baths 1,764 SqFt$319,900Open Sun 11AM-5PM
- 1/47 473 Beds 2.5 Baths 1,764 SqFt$343,021Open Sun 11AM-5PM
- 1/47 473 Beds 2.5 Baths 1,764 SqFt$336,710Open Sun 11AM-5PM
- 1/37 374 Beds 2.5 Baths 2,572 SqFt$385,000Open 7/26 2PM-4PM
107 Hankins DR SW, Cartersville, GA 30120
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/25 253 Beds 2.5 Baths 2,020 SqFt$336,000Open Sun 8AM-7PM
- 1/19 192 Beds 2.5 Baths 1,232 SqFt$217,000Open Sun 8AM-7PM
- 1/21 213 Beds 2 Baths 1,100 SqFt$208,000Open Sun 8AM-7PM
- 1/28 282 Beds 1.5 Baths 1,002 SqFt$275,000New
- 1/22 224 Beds 2 Baths 1,827 SqFt$370,000New
- 1/42 423 Beds 2 Baths 1,999 SqFt$369,000New
- 1/16 164 Beds 2.5 Baths 2,771 SqFt$413,990New
- 1/76 763 Beds 2.5 Baths 0.38 Acres Lot$675,000New
Neighborhoods in Cartersville
400 -West Of CartersvilleAllatoona LandingAntiguaAspen MeadowsAtcoAtl North RuralAutumn CanyonAutumn RidgeBel Air EstatesBishop Mill Ph 01BramblewoodBranson MillBranson Mill SubBridlewood FarmBridlewood FarmsBrightside At CloverleafBrook DevelopmentCarriage HillsCarriagehill-LtCarter Grove
Show More